
Investigation and actions
17607995754416.exe
Blocked 1 time for 1 user
Time of analysis
File analysis: 2020-02-25 06:59:47
Sandstorm: 2020-02-25 06:59:48
Overall verdict
MALICIOUS
Analysis discovered 4 suspicious activities and 1 malware detection.
Analysis summary
MALICIOUS
Machine learning
Overall analysis
Overall analysis
LIKELY CLEAN
Machine learning
Feature analysis
Feature analysis
LIKELY CLEAN
Machine learning
Feature combinations
Feature combinations
LIKELY CLEAN
Machine learning
Structure analysis
Structure analysis
SUSPICIOUS
Reputation
MALICIOUS
Sandstorm
None
XG malware scan
Information about your file
File name | 17607995754416.exe |
File type | application/octet-stream |
SHA1 | 2ace473374a49886cb5e7be77b8bc71cb1a2b61d |
SHA256 | dc591a726ec0c0d8db46090c4b8dc4de3a55e236607ea7199520f94862fd7eed |
File size | 114,688 bytes |
All details |
Machine learning
MALICIOUS | Overall verdict based on the Sophos deep learning model |
Our
model identifies many attributes of the file and compares their
occurrence, individually and in different combinations, with millions of
known good and known malware samples.
The
reports below show probabilities based on key components of the overall
score. Each component isn’t a strong indicator on its own, but in
combination, they provide a critical insight. This model identifies many
different characteristics of your file and compares the occurence of
those characteristics, individually and in combinations, across millions
of known good and known malware samples.
Feature analysis
LIKELY CLEAN
- Identifies specific features of the file
- Randomly selects ten million known bad files from our data warehouse.
- Counts the number of good and bad sample files that have the same features. These simple counts are shown in the graph below.
- The final verdict may also take into account more complex combinations of features.
| File feature | ||||
---|---|---|---|---|---|
| Stack Canary: "disabled" | ||||
| Compilers: "Microsoft Visual C# v7.0 / Basic .NET" | ||||
| Assembly Version: "1.0.0.0" |
Feature combinations
LIKELY CLEAN
- Counts the number of good and bad sample files that have one feature in common with your file.
- Adds an additional feature and counts the sample files that have both features.
- Continue adding features and counting sample files that combine all features.
- Combinations of features can provide a more precise indication than individual features.
| Malware probability | File feature | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 53% | Feature NOT Observed: Packer: "The PE only has 1 import(s)." | |||||||||
| 23% | Add: Feature NOT Observed: Detected languages: "Icelandic - Iceland" | |||||||||
| 23% | Add: Feature NOT Observed: Looks for Qemu presence: "QEMU" | |||||||||
| 23% | Add: Feature NOT Observed: Contains references to system / monitoring tools: "sc.exe" | |||||||||
| 23% | Add: Feature NOT Observed: Miscellaneous malware strings: "Virus" | |||||||||
| 23% | Add: Feature NOT Observed: Accesses the WMI: "root\cimv2" |
Structure analysis
LIKELY CLEAN
- Identifies 32 distinctive structural genes in the file.
- Scans Sophos database for files with these genes.
- Ascertains the likelihood of the genes' presence in good versus malicious files.
- The chart below shows 6 of the files in the sample set with the strongest genetic match.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stronger << Match >> Weaker | Good file | b221edbe57bfc031fa1b5b78826114b04d05ceb479012a39952280d7e7d6d83b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good file | c4546ce4955088b24d85aa380103bb8af17c2d85c30293f97fdaf5fb39bb1a56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good file | 50b2df6863170e32c9cd016696ed9ccb35a2a52fc50a5520d5885c4eb6d761df | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good file | 8bb9642a213b7192f062ce40fff0f13508123502be9818a4937238354de9241c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good file | f6153137bb203c579a8f17614d2fd174090064c9701066e63b4516926e5cc6e9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad file | 5e6c91548b180ba90d559925bcc9ee98f91748f0c29d35e09968cb4d07a7f7b6 |
Reputation
SUSPICIOUS |
We use live cloud lookups to ascertain file reputation based on how widely the file has been seen. This enables us to block emerging, fast-moving threats while preventing false positives.
Verdict comment | Unknown reputation |
Sandstorm detonation
MALICIOUS |
Submitted at | 2020-02-25 06:59:48 |
Detonated at | 2020-02-25 07:00:52 |
Analysis duration | 174 seconds |
Sandbox version | 4.1.1.283 |
File type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
File executed as | exe |
SHA1 | 2ace473374a49886cb5e7be77b8bc71cb1a2b61d |
SHA256 | dc591a726ec0c0d8db46090c4b8dc4de3a55e236607ea7199520f94862fd7eed |
Malicious activity
Memory | Changes the permissions of a memory region used by system libraries |
Creates a memory region with executable permission | |
Network | Connects to remote server classified as high-risk |
Suspicious | Reads data from the local Windows system configuration |
Malicious detections: 2
# | Classification | Found in | Classification type |
---|---|---|---|
1 | HIGH (MALWARE_CALLHOME) | hxxp://sophostest.com/callhome (URL) | Web reputation |
2 | HIGH (MALWARE_CALLHOME) | hxxp://sophostest.com/callhome/ (URL) | Web reputation |
Screenshots: 6
Zoom
Zoom
Zoom
Zoom
Zoom
Zoom
Processes: 1
# | Process | Parent process | Command line | Start time |
---|---|---|---|---|
1 | %input_sample% (pid=2644) | %sandbox_framework% (pid=2768) | %input_sample% | 2020-02-25 07:00:52 |
Network activity: 8
DNS requests: 4
# | Domain | IP address |
---|---|---|
1 | sophostest.com | 13.35.78.43 |
2 | sophostest.com | 13.35.78.76 |
3 | sophostest.com | 13.35.78.117 |
4 | sophostest.com | 13.35.78.89 |
Connections: 1
# | Protocol | IP address | Port | Hostname | Process |
---|---|---|---|---|---|
1 | tcp | 104.100.93.9 | 80 | www.msftncsi.com |
HTTP flows: 3
# | URI | Method | IP address | Origin | Response status | Response MIME type | Bytes | SHA1 |
---|---|---|---|---|---|---|---|---|
1 | hxxp://www.msftncsi.com/ncsi.txt | GET | User agent: Microsoft NCSI | 200 | text/plain | 14 | 33bf88d5b82df3723d5863c7d23445e345828904 | |
2 | hxxp://sophostest.com/callhome | GET | 301 | da39a3ee5e6b4b0d3255bfef95601890afd80709 | ||||
3 | hxxp://sophostest.com/callhome/ | GET | 200 | text/html | 1,555 | ebb011c2109ca2a4cf2a37e1c51cb119a33e562a |
File analysis
File name | 17607995754416.exe |
File type | application/octet-stream |
SHA1 | 2ace473374a49886cb5e7be77b8bc71cb1a2b61d |
SHA256 | dc591a726ec0c0d8db46090c4b8dc4de3a55e236607ea7199520f94862fd7eed |
File size | 114,688 bytes |
Image size | 114,688 bytes |
Image base | 4194304 |
File time stamp | 1948-04-04 03:40:03 |
Machine type | I386 |
Subsystem | WINDOWS_GUI |
Languages | RESOURCE_LANGS.NEUTRAL |
Sections | 3 |
Debug information | C:\Users\Kate Libby\source\repos\WindowsFormsApp1\WindowsFormsApp1\obj\Debug\WindowsFormsApp1.pdb |
PE flags | LARGE_ADDRESS_AWARE, EXECUTABLE_IMAGE |
Original file name | WindowsFormsApp1.exe |
Internal name | WindowsFormsApp1.exe |
File description | WindowsFormsApp1 |
File version | 1.0.0.0 |
Private build | |
Special build | |
Comments | n/a |
Product name | WindowsFormsApp1 |
Product version | 1.0.0.0 |
Company name | n/a |
Copyright | Copyright © 2019 |
Trademarks |
Signature and certificates: Not signed
Signing date | Not specified |
File sections: 3
# | Section name | Physical address | Raw data (bytes) | Virtual address | Virtual size (bytes) | Entropy | Characteristics |
---|---|---|---|---|---|---|---|
1 | 55034663 | 512 | 89,088 | 8192 | 88,924 | 7.9487195435046285 | CNT_CODE, MEM_EXECUTE, MEM_READ |
2 | .rsrc | 89600 | 1,536 | 98304 | 1,516 | 4.235375749159247 | CNT_INITIALIZED_DATA, MEM_READ |
3 | .reloc | 91136 | 512 | 106496 | 12 | 1.9473387961875537 | CNT_INITIALIZED_DATA, MEM_DISCARDABLE, MEM_READ |
Resources: 2
# | Resource type | Bytes | Code page | Language |
---|---|---|---|---|
1 | RT_VERSION | 860 | 0 | 0x0 |
2 | RT_MANIFEST | 490 | 0 | 0x0 |
Imports: 1
# | DLL name | APIs | By ordinal? |
---|---|---|---|
1 | mscoree.dll | _CorExeMain | No |